Asset object
An asset represents an object covered by the insurance contract. Assets will contain object details, the current valid quote, and chosen coverage. Assets are always linked to a policy: the policy’s lifecycle usually directly impacts the asset’s, except that assets each have their own start date so can be active independently. General- startedAt: the date at which the asset becomes or became active
- stoppedAt: the stop date of the asset
- stop: if the asset is stopped, more details about the stop reason
- quote: details about the chosen coverage, and a comprehensive breakdown of taxes, fees, and premiums. See quote for more details.
- policy: link to the policy
- custom fields: a list of product specific attributes. For more details check out custom fields.
Asset statuses
Asset statuses usually change at the same time as policy statuses.| Status | Allowed Operations | Next Status |
|---|---|---|
ASSET_CREATED | Edit your asset information, and ask for quotes. | ASSET_QUOTED |
ASSET_QUOTED | A quote has been chosen. You can edit non pricing information. | ASSET_CONFIRMED |
ASSET_CONFIRMED | Your asset can no longer be modified. Your asset is ready to start once the policy is signed. You can modify its details through a Mid Term Agreement. | ASSET_STARTED |
ASSET_STARTED | Your asset is active. | Can remain started indefinitely. |
ASSET_STOPPED | Your asset is inactive. You can still visualize it but can no longer edit it. Stopped assets can no longer be activated. | Can no longer change status. |

